Fare drops from Illinois airports to 105 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Baltimore (BWI) | 2026-09-17 | Direct | $33 |
| Fort Lauderdale (FLL) | 2026-09-22 | 1 stop | $43 |
| Los Angeles (LAX) | 2026-10-15 | Direct | $52 |
| Minneapolis (MSP) | 2026-11-10 | Direct | $52 |
| St Louis (STL) | 2026-10-31 | Direct | $52 |
| Atlanta (ATL) | 2026-09-10 | Direct | $60 |
| Cleveland (CLE) | 2026-10-24 | Direct | $60 |
| Las Vegas (LAS) | 2026-09-06 | Direct | $71 |
| Orlando (MCO) | 2026-09-16 | Direct | $76 |
| Phoenix (PHX) | 2026-11-19 | Direct | $78 |
| Washington Reagan (DCA) | 2026-09-15 | 1 stop | $79 |
| Washington Dulles (IAD) | 2026-09-15 | 1 stop | $79 |
| Philadelphia (PHL) | 2026-10-23 | Direct | $80 |
| Miami (MIA) | 2026-10-01 | 1 stop | $81 |
| Toronto Billy Bishop (YTZ) | 2026-11-13 | Direct | $81 |
| Denver (DEN) | 2026-09-23 | Direct | $85 |
| Toronto Pearson (YYZ) | 2026-11-13 | Direct | $88 |
| San Francisco (SFO) | 2026-10-09 | 1 stop | $90 |
| Salt Lake City (SLC) | 2026-09-19 | 1 stop | $91 |
| Ontario CA (ONT) | 2026-11-04 | 1 stop | $96 |
The interactive page prices your state's airports live and lets you filter by month and trip length.