Fare drops from Indiana airports to 34 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-09-30 | Direct | $19 |
| Orlando (MCO) | 2026-11-07 | Direct | $53 |
| Fort Lauderdale (FLL) | 2026-10-27 | Direct | $54 |
| Boston (BOS) | 2026-10-25 | Direct | $73 |
| Las Vegas (LAS) | 2026-10-03 | 1 stop | $85 |
| Washington Dulles (IAD) | 2026-09-08 | 1 stop | $88 |
| Dallas-Fort Worth (DFW) | 2026-10-14 | Direct | $94 |
| Denver (DEN) | 2026-09-23 | Direct | $99 |
| New York JFK (JFK) | 2026-09-08 | Direct | $106 |
| Newark (EWR) | 2026-09-10 | 1 stop | $106 |
| Los Angeles (LAX) | 2026-10-19 | 2 stops | $110 |
| San Juan Puerto Rico (SJU) | 2026-09-20 | 1 stop | $124 |
| San Diego (SAN) | 2026-09-24 | 1 stop | $124 |
| Portland (PDX) | 2026-09-24 | 1 stop | $125 |
| Seattle (SEA) | 2026-09-23 | 1 stop | $130 |
| Phoenix (PHX) | 2026-09-23 | 1 stop | $139 |
| San Francisco (SFO) | 2026-09-24 | 1 stop | $140 |
| San José Costa Rica (SJO) | 2026-10-14 | 1 stop | $147 |
| San Salvador (SAL) | 2026-10-28 | 2 stops | $155 |
| Salt Lake City (SLC) | 2026-09-09 | 1 stop | $170 |
The interactive page prices your state's airports live and lets you filter by month and trip length.