Fare drops from Michigan airports to 54 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Dallas-Fort Worth (DFW) | 2026-09-30 | Direct | $38 |
| Atlanta (ATL) | 2026-09-12 | Direct | $43 |
| Baltimore (BWI) | 2026-09-24 | Direct | $48 |
| Houston Intercontinental (IAH) | 2026-09-30 | Direct | $53 |
| Fort Lauderdale (FLL) | 2026-09-30 | Direct | $54 |
| Denver (DEN) | 2026-10-28 | Direct | $54 |
| Tampa (TPA) | 2026-10-21 | Direct | $55 |
| Orlando (MCO) | 2026-10-07 | Direct | $55 |
| Newark (EWR) | 2026-09-09 | 1 stop | $71 |
| Las Vegas (LAS) | 2026-10-24 | Direct | $75 |
| Phoenix (PHX) | 2026-10-24 | Direct | $75 |
| Austin (AUS) | 2026-10-03 | 1 stop | $80 |
| New York LaGuardia (LGA) | 2026-11-06 | Direct | $87 |
| Minneapolis (MSP) | 2026-09-25 | 1 stop | $90 |
| New York JFK (JFK) | 2026-09-09 | Direct | $92 |
| San Diego (SAN) | 2026-09-23 | 1 stop | $104 |
| Los Angeles (LAX) | 2026-09-05 | 1 stop | $139 |
| San Francisco (SFO) | 2026-09-23 | 1 stop | $140 |
| Guadalajara (GDL) | 2026-10-05 | 1 stop | $153 |
| Seattle (SEA) | 2026-09-23 | 1 stop | $154 |
The interactive page prices your state's airports live and lets you filter by month and trip length.