Fare drops from North Carolina airports to 47 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-10-15 | Direct | $41 |
| Orlando (MCO) | 2026-11-10 | Direct | $50 |
| Baltimore (BWI) | 2026-09-24 | Direct | $50 |
| Fort Lauderdale (FLL) | 2026-09-08 | Direct | $54 |
| Miami (MIA) | 2026-10-20 | Direct | $58 |
| Tampa (TPA) | 2026-11-23 | Direct | $58 |
| Houston Intercontinental (IAH) | 2026-10-28 | Direct | $60 |
| Philadelphia (PHL) | 2026-09-30 | Direct | $68 |
| Dallas-Fort Worth (DFW) | 2026-10-05 | Direct | $89 |
| Chicago O'Hare (ORD) | 2026-09-30 | 1 stop | $90 |
| New York LaGuardia (LGA) | 2026-10-25 | Direct | $91 |
| Austin (AUS) | 2026-10-18 | 1 stop | $93 |
| Portsmouth Pease (PSM) | 2026-10-01 | Direct | $95 |
| San Diego (SAN) | 2026-10-01 | Direct | $101 |
| Denver (DEN) | 2026-10-29 | Direct | $115 |
| Los Angeles (LAX) | 2026-09-10 | 1 stop | $119 |
| Salt Lake City (SLC) | 2026-10-14 | 1 stop | $119 |
| Ontario CA (ONT) | 2026-10-01 | 1 stop | $128 |
| San Juan Puerto Rico (SJU) | 2026-11-07 | 1 stop | $128 |
| San Francisco (SFO) | 2026-10-31 | 1 stop | $132 |
The interactive page prices your state's airports live and lets you filter by month and trip length.
Open live deals for North Carolina