Fare drops from New York airports to 374 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-11-10 | 1 stop | $40 |
| Tampa (TPA) | 2026-10-28 | 1 stop | $56 |
| (ORL) | 2026-12-02 | 1 stop | $59 |
| Washington Dulles (IAD) | 2026-11-17 | 1 stop | $62 |
| (WAS) | 2026-11-18 | 1 stop | $65 |
| Miami (MIA) | 2027-03-02 | Direct | $67 |
| (PHL) | 2026-11-11 | 1 stop | $68 |
| (HOU) | 2026-10-28 | 1 stop | $68 |
| Orlando (MCO) | 2026-11-17 | 1 stop | $69 |
| Raleigh (RDU) | 2026-10-20 | Direct | $70 |
| (BOS) | 2026-10-21 | Direct | $70 |
| (BWI) | 2026-11-18 | 1 stop | $74 |
| (DFW) | 2026-11-11 | Direct | $75 |
| Houston Intercontinental (IAH) | 2026-10-28 | 1 stop | $75 |
| Nashville (BNA) | 2026-10-29 | Direct | $76 |
| Chicago (All Airports) (CHI) | 2026-11-16 | 1 stop | $78 |
| (DTT) | 2027-01-30 | 1 stop | $80 |
| Austin (AUS) | 2026-11-03 | 1 stop | $81 |
| Cleveland (CLE) | 2026-11-17 | 1 stop | $83 |
| (YTO) | 2026-12-15 | Direct | $85 |
The interactive page prices your state's airports live and lets you filter by month and trip length.