Fare drops from Oklahoma airports to 16 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Denver (DEN) | 2026-10-01 | Direct | $35 |
| San Diego (SAN) | 2026-09-23 | 1 stop | $120 |
| Seattle (SEA) | 2026-09-23 | 1 stop | $124 |
| Reno-Tahoe (RNO) | 2026-10-01 | 1 stop | $124 |
| Philadelphia (PHL) | 2026-10-08 | 1 stop | $128 |
| San Francisco (SFO) | 2026-09-23 | 1 stop | $135 |
| Portland (PDX) | 2026-09-24 | 1 stop | $141 |
| Raleigh (RDU) | 2026-09-12 | 1 stop | $142 |
| Los Angeles (LAX) | 2026-09-10 | 1 stop | $143 |
| San Juan Puerto Rico (SJU) | 2026-12-08 | 2 stops | $209 |
| Dublin (DUB) | 2026-10-02 | 2 stops | $309 |
| Ho Chi Minh City (SGN) | 2026-10-21 | 2 stops | $419 |
| Belgrade (BEG) | 2026-10-14 | 2 stops | $464 |
| Rio de Janeiro (GIG) | 2026-09-19 | 3 stops | $487 |
| Bangkok Suvarnabhumi (BKK) | 2026-09-12 | 3 stops | $587 |
| Doha (DOH) | 2026-09-18 | 3 stops | $720 |
The interactive page prices your state's airports live and lets you filter by month and trip length.