Fare drops from Oregon airports to 45 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| San Francisco (SFO) | 2026-09-23 | Direct | $59 |
| Denver (DEN) | 2026-09-17 | Direct | $67 |
| San Diego (SAN) | 2026-09-23 | Direct | $69 |
| Los Angeles (LAX) | 2026-09-13 | Direct | $69 |
| Las Vegas (LAS) | 2026-10-26 | Direct | $78 |
| Orlando (MCO) | 2026-10-01 | 1 stop | $89 |
| New Orleans (MSY) | 2026-10-23 | 1 stop | $94 |
| Long Beach (LGB) | 2026-10-07 | Direct | $100 |
| Palm Springs (PSP) | 2026-10-15 | 1 stop | $105 |
| Austin (AUS) | 2026-09-28 | 1 stop | $106 |
| Nashville (BNA) | 2026-09-25 | 1 stop | $110 |
| Miami (MIA) | 2026-09-24 | 1 stop | $114 |
| Atlanta (ATL) | 2026-09-24 | 1 stop | $119 |
| Houston Intercontinental (IAH) | 2026-09-24 | 1 stop | $119 |
| San Antonio (SAT) | 2026-10-22 | 1 stop | $119 |
| Tampa (TPA) | 2026-10-22 | 1 stop | $123 |
| Tucson (TUS) | 2026-09-08 | 1 stop | $126 |
| Philadelphia (PHL) | 2026-10-15 | 1 stop | $135 |
| Dallas-Fort Worth (DFW) | 2026-10-03 | 1 stop | $140 |
| Baltimore (BWI) | 2026-09-30 | Direct | $142 |
The interactive page prices your state's airports live and lets you filter by month and trip length.