Fare drops from Pennsylvania airports to 86 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-09-30 | Direct | $19 |
| Myrtle Beach (MYR) | 2026-11-15 | Direct | $38 |
| Miami (MIA) | 2026-10-04 | Direct | $39 |
| Fort Lauderdale (FLL) | 2026-10-04 | Direct | $39 |
| Tampa (TPA) | 2026-10-04 | Direct | $39 |
| Orlando (MCO) | 2026-11-16 | Direct | $49 |
| St Louis (STL) | 2026-09-30 | 1 stop | $52 |
| New Orleans (MSY) | 2026-10-17 | 1 stop | $53 |
| Dallas-Fort Worth (DFW) | 2026-10-28 | 1 stop | $58 |
| Houston Intercontinental (IAH) | 2026-10-27 | 1 stop | $62 |
| Washington Reagan (DCA) | 2026-09-09 | Direct | $64 |
| Austin (AUS) | 2026-09-30 | 1 stop | $68 |
| Charlotte (CLT) | 2026-09-30 | Direct | $68 |
| Denver (DEN) | 2026-10-28 | 1 stop | $73 |
| Detroit (DTW) | 2026-10-28 | 1 stop | $73 |
| Chicago O'Hare (ORD) | 2026-10-15 | Direct | $74 |
| San Juan Puerto Rico (SJU) | 2026-09-24 | Direct | $78 |
| Minneapolis (MSP) | 2026-10-31 | 1 stop | $83 |
| Nashville (BNA) | 2026-10-05 | 1 stop | $86 |
| San Antonio (SAT) | 2026-10-10 | 1 stop | $91 |
The interactive page prices your state's airports live and lets you filter by month and trip length.
Open live deals for Pennsylvania