Fare drops from Tennessee airports to 77 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Denver (DEN) | 2026-12-09 | Direct | $19 |
| Dallas-Fort Worth (DFW) | 2026-10-30 | Direct | $29 |
| Phoenix (PHX) | 2026-12-08 | 1 stop | $33 |
| (CHI) | 2026-10-29 | Direct | $36 |
| San Diego (SAN) | 2026-12-08 | 1 stop | $38 |
| (FLL) | 2026-11-12 | Direct | $39 |
| (RIC) | 2026-11-05 | Direct | $41 |
| Salt Lake City (SLC) | 2026-10-29 | 1 stop | $43 |
| Los Angeles (LAX) | 2026-12-15 | 1 stop | $44 |
| Orlando (MCO) | 2026-11-04 | Direct | $44 |
| Orlando Sanford (SFB) | 2027-02-05 | Direct | $47 |
| Pittsburgh (PIT) | 2026-11-05 | Direct | $52 |
| Houston Intercontinental (IAH) | 2026-12-02 | 1 stop | $52 |
| Austin (AUS) | 2026-10-28 | 1 stop | $55 |
| Dallas Love Field (DAL) | 2027-01-07 | Direct | $59 |
| Baltimore (BWI) | 2026-11-05 | 1 stop | $59 |
| (ORL) | 2026-10-21 | Direct | $61 |
| (SFO) | 2026-10-20 | 1 stop | $65 |
| Seattle (SEA) | 2026-11-10 | 1 stop | $67 |
| New York JFK (JFK) | 2026-11-03 | 1 stop | $68 |
The interactive page prices your state's airports live and lets you filter by month and trip length.