Fare drops from Utah airports to 44 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Denver (DEN) | 2026-09-23 | Direct | $49 |
| Las Vegas (LAS) | 2026-10-07 | Direct | $61 |
| San Diego (SAN) | 2026-12-01 | Direct | $70 |
| Los Angeles (LAX) | 2026-09-08 | 1 stop | $71 |
| Phoenix (PHX) | 2026-09-23 | Direct | $79 |
| Austin (AUS) | 2026-10-01 | 1 stop | $95 |
| San Francisco (SFO) | 2026-09-26 | 1 stop | $101 |
| Dallas-Fort Worth (DFW) | 2026-10-08 | Direct | $105 |
| Omaha (OMA) | 2026-09-30 | 1 stop | $114 |
| Chicago O'Hare (ORD) | 2026-10-18 | 1 stop | $117 |
| Houston Intercontinental (IAH) | 2026-09-23 | 1 stop | $117 |
| Atlanta (ATL) | 2026-09-23 | 1 stop | $119 |
| Tampa (TPA) | 2026-10-03 | 1 stop | $120 |
| Orlando (MCO) | 2026-11-10 | 2 stops | $121 |
| Miami (MIA) | 2026-11-09 | 1 stop | $122 |
| Mexico City (MEX) | 2026-09-14 | 1 stop | $122 |
| Washington Reagan (DCA) | 2026-09-30 | 1 stop | $125 |
| Fort Lauderdale (FLL) | 2026-11-10 | 2 stops | $131 |
| Washington Dulles (IAD) | 2026-10-05 | 2 stops | $132 |
| Philadelphia (PHL) | 2026-10-22 | 1 stop | $137 |
The interactive page prices your state's airports live and lets you filter by month and trip length.