Fare drops from Washington airports to 116 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Los Angeles (LAX) | 2026-09-09 | Direct | $28 |
| Ontario CA (ONT) | 2026-10-09 | Direct | $49 |
| Long Beach (LGB) | 2026-09-26 | Direct | $57 |
| San Jose (SJC) | 2026-11-14 | Direct | $57 |
| San Francisco (SFO) | 2026-10-06 | Direct | $57 |
| Las Vegas (LAS) | 2026-10-15 | Direct | $65 |
| San Diego (SAN) | 2026-09-23 | Direct | $79 |
| Reno-Tahoe (RNO) | 2026-09-29 | 1 stop | $80 |
| Oakland (OAK) | 2026-10-06 | Direct | $85 |
| Denver (DEN) | 2026-09-30 | Direct | $89 |
| Baltimore (BWI) | 2026-10-06 | 1 stop | $95 |
| Phoenix (PHX) | 2026-09-23 | 1 stop | $109 |
| St Louis (STL) | 2027-01-06 | 2 stops | $114 |
| Washington Reagan (DCA) | 2026-11-16 | 1 stop | $115 |
| Orange County (SNA) | 2026-10-20 | 1 stop | $117 |
| San Antonio (SAT) | 2026-10-27 | 1 stop | $118 |
| Chicago O'Hare (ORD) | 2026-10-05 | 1 stop | $119 |
| Philadelphia (PHL) | 2026-09-05 | 1 stop | $121 |
| Austin (AUS) | 2026-11-03 | Direct | $122 |
| Charleston SC (CHS) | 2026-09-25 | 1 stop | $124 |
The interactive page prices your state's airports live and lets you filter by month and trip length.
Open live deals for Washington