We are tracking 96 fares out of Austin (AUS) to 42 destinations.
| To | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-12-03 | Direct | $84 |
| Miami (MIA) | 2026-10-05 | 1 stop | $86 |
| Los Angeles (LAX) | 2026-10-01 | 1 stop | $87 |
| San Francisco (SFO) | 2026-09-14 | 1 stop | $89 |
| Atlanta (ATL) | 2026-12-04 | Direct | $93 |
| Las Vegas (LAS) | 2026-09-17 | Direct | $94 |
| Mexico City Felipe Angeles (NLU) | 2026-11-13 | 1 stop | $94 |
| Las Vegas (LAS) | 2026-10-15 | Direct | $98 |
| San Francisco (SFO) | 2026-10-03 | Direct | $101 |
| Cancún (CUN) | 2026-10-07 | 1 stop | $101 |
| Cancún (CUN) | 2026-10-11 | 1 stop | $101 |
| Cancún (CUN) | 2026-10-12 | 1 stop | $101 |
| Cancún (CUN) | 2026-10-19 | 1 stop | $101 |
| Los Angeles (LAX) | 2026-10-17 | 1 stop | $103 |
| San Francisco (SFO) | 2026-10-26 | 1 stop | $107 |
| San Diego (SAN) | 2026-11-06 | Direct | $120 |
| Las Vegas (LAS) | 2026-12-11 | 1 stop | $121 |
| San Francisco (SFO) | 2026-09-04 | 1 stop | $123 |
| Newark (EWR) | 2026-09-05 | 1 stop | $126 |
| Newark (EWR) | 2026-09-10 | 1 stop | $126 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.