We are tracking 68 fares out of Columbus (CMH) to 34 destinations.
| To | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-09-08 | Direct | $40 |
| Atlanta (ATL) | 2026-09-10 | Direct | $40 |
| Orlando (MCO) | 2026-09-12 | 1 stop | $66 |
| Dallas-Fort Worth (DFW) | 2026-10-15 | 1 stop | $68 |
| Fort Lauderdale (FLL) | 2026-10-01 | 1 stop | $69 |
| Minneapolis (MSP) | 2026-10-08 | 1 stop | $82 |
| New York JFK (JFK) | 2026-09-09 | Direct | $93 |
| Miami (MIA) | 2026-11-15 | 1 stop | $98 |
| Dallas-Fort Worth (DFW) | 2026-10-08 | 1 stop | $108 |
| Minneapolis (MSP) | 2026-10-07 | 2 stops | $111 |
| Austin (AUS) | 2026-10-09 | 1 stop | $114 |
| Austin (AUS) | 2026-09-25 | 1 stop | $119 |
| Orlando (MCO) | 2026-09-11 | 1 stop | $122 |
| Fort Lauderdale (FLL) | 2026-10-16 | 2 stops | $123 |
| Dallas-Fort Worth (DFW) | 2026-09-11 | 1 stop | $130 |
| Dallas-Fort Worth (DFW) | 2026-09-04 | 1 stop | $131 |
| Las Vegas (LAS) | 2026-09-22 | 1 stop | $135 |
| Seattle (SEA) | 2026-09-10 | 1 stop | $141 |
| Seattle (SEA) | 2026-09-07 | Direct | $154 |
| Phoenix (PHX) | 2026-10-12 | 1 stop | $154 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.