We are tracking 32 fares out of Dallas Love Field (DAL) to 15 destinations.
| To | Departs | Stops | Price |
|---|---|---|---|
| Phoenix (PHX) | 2026-10-09 | Direct | $102 |
| New York LaGuardia (LGA) | 2026-11-10 | Direct | $104 |
| New York LaGuardia (LGA) | 2026-09-08 | Direct | $108 |
| San Diego (SAN) | 2026-09-29 | Direct | $110 |
| New York LaGuardia (LGA) | 2026-09-11 | Direct | $112 |
| New York LaGuardia (LGA) | 2026-09-19 | Direct | $112 |
| New York LaGuardia (LGA) | 2026-10-07 | 1 stop | $112 |
| New York LaGuardia (LGA) | 2026-10-01 | 1 stop | $120 |
| Washington Reagan (DCA) | 2026-10-26 | Direct | $122 |
| New York LaGuardia (LGA) | 2026-10-08 | 1 stop | $125 |
| Ontario CA (ONT) | 2026-10-08 | 1 stop | $129 |
| Los Angeles (LAX) | 2026-09-19 | Direct | $133 |
| Los Angeles (LAX) | 2026-10-13 | Direct | $133 |
| Ontario CA (ONT) | 2026-09-10 | Direct | $133 |
| Ontario CA (ONT) | 2026-09-30 | Direct | $133 |
| Ontario CA (ONT) | 2026-10-07 | 1 stop | $133 |
| San Diego (SAN) | 2026-09-04 | Direct | $135 |
| Washington Dulles (IAD) | 2026-10-26 | 1 stop | $135 |
| Seattle (SEA) | 2026-09-29 | Direct | $136 |
| Ontario CA (ONT) | 2026-09-08 | Direct | $137 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.