We are tracking 71 fares into Cancún (CUN) from 18 departure airports.
| From | Departs | Stops | Price |
|---|---|---|---|
| Austin (AUS) | 2026-10-07 | 1 stop | $101 |
| Austin (AUS) | 2026-10-11 | 1 stop | $101 |
| Austin (AUS) | 2026-10-12 | 1 stop | $101 |
| Austin (AUS) | 2026-10-19 | 1 stop | $101 |
| Denver (DEN) | 2026-10-05 | 1 stop | $103 |
| Las Vegas (LAS) | 2026-10-24 | 1 stop | $106 |
| Las Vegas (LAS) | 2026-12-03 | 1 stop | $113 |
| Denver (DEN) | 2026-10-10 | 1 stop | $117 |
| Dallas-Fort Worth (DFW) | 2026-11-24 | 1 stop | $127 |
| Austin (AUS) | 2026-10-05 | 1 stop | $128 |
| Newark (EWR) | 2026-09-27 | 1 stop | $145 |
| Newark (EWR) | 2026-09-26 | 1 stop | $146 |
| Los Angeles (LAX) | 2026-11-11 | 1 stop | $148 |
| Los Angeles (LAX) | 2026-10-22 | 1 stop | $151 |
| Las Vegas (LAS) | 2026-12-24 | 1 stop | $153 |
| Las Vegas (LAS) | 2026-10-21 | 1 stop | $154 |
| Los Angeles (LAX) | 2026-10-09 | 2 stops | $155 |
| New York JFK (JFK) | 2026-09-19 | 1 stop | $155 |
| New York LaGuardia (LGA) | 2026-09-26 | 1 stop | $157 |
| New York LaGuardia (LGA) | 2026-10-23 | 1 stop | $157 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.