We are tracking 114 fares into São Paulo Guarulhos (GRU) from 18 departure airports.
| From | Departs | Stops | Price |
|---|---|---|---|
| Newark (EWR) | 2026-10-15 | 1 stop | $264 |
| Miami (MIA) | 2026-09-23 | 1 stop | $265 |
| New York JFK (JFK) | 2026-09-30 | Direct | $268 |
| New York JFK (JFK) | 2026-10-02 | 1 stop | $271 |
| New York LaGuardia (LGA) | 2026-09-30 | 1 stop | $275 |
| Newark (EWR) | 2026-09-19 | 1 stop | $277 |
| Miami (MIA) | 2026-09-06 | 1 stop | $277 |
| New York JFK (JFK) | 2026-11-30 | Direct | $286 |
| New York LaGuardia (LGA) | 2026-10-02 | 1 stop | $288 |
| Newark (EWR) | 2026-10-01 | 1 stop | $289 |
| Newark (EWR) | 2026-10-11 | 1 stop | $289 |
| Los Angeles (LAX) | 2026-10-02 | 1 stop | $292 |
| Los Angeles (LAX) | 2026-10-05 | 1 stop | $292 |
| Newark (EWR) | 2026-09-30 | Direct | $292 |
| Newark (EWR) | 2026-11-30 | Direct | $292 |
| New York LaGuardia (LGA) | 2026-11-30 | 1 stop | $292 |
| Los Angeles (LAX) | 2026-10-06 | 1 stop | $293 |
| Miami (MIA) | 2026-10-14 | 1 stop | $295 |
| New York JFK (JFK) | 2026-10-03 | 1 stop | $296 |
| Miami (MIA) | 2026-09-26 | 1 stop | $296 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.