We are tracking 54 fares into Punta Cana (PUJ) from 14 departure airports.
| From | Departs | Stops | Price |
|---|---|---|---|
| Newark (EWR) | 2027-01-30 | Direct | $131 |
| Newark (EWR) | 2027-02-01 | Direct | $131 |
| Miami (MIA) | 2026-10-28 | Direct | $131 |
| Newark (EWR) | 2026-11-30 | Direct | $138 |
| (BOS) | 2026-11-02 | 1 stop | $142 |
| (BWI) | 2026-10-28 | 1 stop | $143 |
| (BOS) | 2026-12-30 | 1 stop | $147 |
| Newark (EWR) | 2027-01-18 | Direct | $147 |
| (PHL) | 2026-11-26 | 1 stop | $147 |
| New York JFK (JFK) | 2026-11-02 | 1 stop | $150 |
| New York JFK (JFK) | 2026-11-15 | 1 stop | $150 |
| New York JFK (JFK) | 2026-11-10 | 1 stop | $155 |
| Philadelphia (PHL) | 2027-02-01 | 1 stop | $155 |
| (ORD) | 2026-11-02 | 1 stop | $156 |
| (ORD) | 2026-10-30 | 1 stop | $158 |
| Newark (EWR) | 2026-12-31 | Direct | $161 |
| Boston (BOS) | 2027-01-03 | Direct | $164 |
| Boston (BOS) | 2026-12-29 | Direct | $167 |
| (ORD) | 2026-10-31 | 1 stop | $168 |
| (ORD) | 2027-01-01 | Direct | $168 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.