We are tracking 34 fares into San Antonio (SAT) from 13 departure airports.
| From | Departs | Stops | Price |
|---|---|---|---|
| Denver (DEN) | 2026-09-30 | Direct | $70 |
| Denver (DEN) | 2026-10-28 | Direct | $70 |
| Denver (DEN) | 2026-11-04 | Direct | $70 |
| Philadelphia (PHL) | 2026-10-07 | Direct | $95 |
| Phoenix (PHX) | 2026-10-28 | 1 stop | $104 |
| Phoenix (PHX) | 2026-11-04 | 1 stop | $104 |
| Washington Reagan (DCA) | 2026-10-29 | 1 stop | $115 |
| Washington Reagan (DCA) | 2026-11-04 | 1 stop | $115 |
| Cleveland (CLE) | 2026-09-24 | 1 stop | $116 |
| Cleveland (CLE) | 2026-10-01 | 1 stop | $116 |
| Cleveland (CLE) | 2026-11-05 | 1 stop | $116 |
| Seattle (SEA) | 2026-10-27 | 1 stop | $118 |
| Seattle (SEA) | 2026-11-04 | 1 stop | $118 |
| Portland (PDX) | 2026-10-22 | 1 stop | $119 |
| Fargo (FAR) | 2026-10-23 | 1 stop | $120 |
| Boise (BOI) | 2026-10-22 | 1 stop | $122 |
| Seattle (SEA) | 2026-09-23 | 1 stop | $124 |
| Portland (PDX) | 2026-09-24 | 1 stop | $125 |
| Baltimore (BWI) | 2026-10-01 | 1 stop | $125 |
| Baltimore (BWI) | 2026-11-05 | 1 stop | $125 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.