We are tracking 80 fares into Guangzhou (CAN) from 19 departure airports.
| From | Departs | Stops | Price |
|---|---|---|---|
| (LAX) | 2026-10-25 | 1 stop | $376 |
| (LAX) | 2026-10-27 | 1 stop | $376 |
| (LAX) | 2026-10-20 | 1 stop | $396 |
| Seattle (SEA) | 2026-10-26 | 1 stop | $403 |
| Seattle (SEA) | 2026-11-02 | 1 stop | $403 |
| Seattle (SEA) | 2026-11-09 | 1 stop | $403 |
| Seattle (SEA) | 2026-11-23 | 1 stop | $403 |
| Seattle (SEA) | 2026-11-30 | 1 stop | $403 |
| Los Angeles (LAX) | 2027-02-19 | 1 stop | $429 |
| (JFK) | 2026-11-03 | 1 stop | $448 |
| Seattle (SEA) | 2026-11-16 | 1 stop | $448 |
| (JFK) | 2026-11-26 | 1 stop | $453 |
| San Francisco (SFO) | 2026-10-26 | 1 stop | $462 |
| San Francisco (SFO) | 2026-11-09 | 1 stop | $462 |
| (SFO) | 2027-02-22 | 1 stop | $472 |
| (FLL) | 2026-11-11 | 3 stops | $504 |
| (DFW) | 2026-10-28 | 1 stop | $505 |
| San Francisco (SFO) | 2026-11-02 | 1 stop | $507 |
| San Francisco (SFO) | 2026-11-16 | 1 stop | $507 |
| San Francisco (SFO) | 2026-11-23 | 1 stop | $507 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.